Citation: | HE Zhong-hua, WANG Yu-fen, HOU Wei. Geochemistry and provenance analysis of the Middle Jurassic sandstones in the Mohe Basin,Heilongjiang[J]. Sedimentary Geology and Tethyan Geology, 2008, 28(4): 93-100. |
[1] | WU Zhishan, TANG Liwei, BASANG Yuandan, CHEN Wenqing, CHEN Bin, DU Qing'an, HOU Haifeng, MIAO Hengyi. In situ trace-element and Sr isotopic characteristics of scheelite and their implications for the genesis in the Nuri Cu-W-Mo deposit, Xizang[J]. Sedimentary Geology and Tethyan Geology, 2024, 44(4): 723-739. DOI: 10.19826/j.cnki.1009-3850.2024.05004 |
[2] | GAO Ke, SONG Yang, LIU Zhibo, YANG Huanhuan, WANG Yiyun. Sulfur and lead isotope composition and tracing for sources of ore-forming materials in the Naruo Cu(Au) deposit, in Tibet[J]. Sedimentary Geology and Tethyan Geology, 2023, 43(1): 145-155. DOI: 10.19826/j.cnki.1009-3850.2021.05002 |
[3] | QING Chengshi, ZHANG Zhi, ZHANG Linkui, LI Guangming, DONG Suiliang, WANG Yiyun, GAO Ke. The element zonation characteristics of No. XV ore body in Zhaxikang lead-zinc polymetallic deposit, Tibet[J]. Sedimentary Geology and Tethyan Geology, 2023, 43(1): 130-144. DOI: 10.19826/j.cnki.1009-3850.2022.09002 |
[4] | WU Songyang, LIU Shusheng, HOU Lin. Elements' migration during ore-forming process, Yata gold deposit, Southwestern Guizhou, China[J]. Sedimentary Geology and Tethyan Geology, 2021, 41(4): 585-598. DOI: 10.19826/j.cnki.1009-3850.2020.11002 |
[5] | QIN Jian-hua, LIAO Zhen-wen, ZHU Si-bao, LAI Yang. Mineralization of the carbonate-hosted Pb-Zn deposits in the SichuanYunnan-Guizhou area, southwestern China[J]. Sedimentary Geology and Tethyan Geology, 2016, 36(1): 1-13. |
[6] | DAI Jie, XU Jin-sha, PAN Xiao-dong, ZHANG Qian, WANG Kun-yang. The occurrence of the major metallogenic etements and accompanying gold and silver from the Jianglang orefield, western Sichuan[J]. Sedimentary Geology and Tethyan Geology, 2013, 33(3): 101-112. |
[7] | CHEN Min-hua, DING Jun, CHEN Dao-qian. Origin of the ore-forming matter from the Liwu copper orefield in Jiulong, Sichuan[J]. Sedimentary Geology and Tethyan Geology, 2011, 31(1): 89-93. |
[8] | LIU Shu-sheng, DING Jun, ZHANG Lin-kui, ZHANG Bin, SHI Hong-zhao. Multifractal characteristics and metallogenic prognosis of the ore-forming elements in the Malipo region,Yunnan[J]. Sedimentary Geology and Tethyan Geology, 2009, 29(3): 71-78. |
[9] | WANG Feng, HE Ming-you. Lead and sulfur isotopic tracing of the ore-forming material from the Baiyangping copper-silver polymetallic deposit in Lanping, Yunnan[J]. Sedimentary Geology and Tethyan Geology, 2003, 23(2): 82-85. |
[10] | YANG Zhen-qiang, CHEN Kai-xu, HUANG Hui-lan. Carbon isotope in sedimentary strata and new explanation for the origin of ore-bearing anoxic basins[J]. Sedimentary Geology and Tethyan Geology, 1999, 19(6): 21-28. |
1. |
唐菊兴,林彬,杨欢欢,唐攀,谢富伟,王勇,周敖日格勒,顾枫华,邹兵,张晓旭,王勤,李发桥,张琪,付雪莲,张荣坤,余立锐,王梦蝶,熊妍,谢金玲,李文韬. 西藏斑岩-矽卡岩-浅成低温热液型矿床地质特征及找矿方向. 矿床地质. 2024(06): 1223-1265+1-16 .
![]() | |
2. |
何云龙,王立强,洛桑塔青,李保亮,高腾. 班-怒成矿带西段切隆铜金矿点成矿物质来源:来自矿石硫化物原位S同位素的证据. 沉积与特提斯地质. 2024(04): 683-696 .
![]() |